Metadata taxonomies
A list of metadata taxonomies.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
limit | integer | No | The limit that was used for these entries. This will be the same as the limit query parameter unless that value exceeded the maximum value allowed. The maximum value varies by API. |
next_marker | string | No | The marker for the start of the next page of results. Can be null. |
prev_marker | string | No | The marker for the start of the previous page of results. Can be null. |
entries | array of Metadata taxonomy | No | A list of metadata taxonomies. |
Example
Metadata taxonomy
A taxonomy object for metadata that can be used in metadata templates.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Yes | A unique identifier of the metadata taxonomy. |
key | string | No | A unique identifier of the metadata taxonomy. The identifier must be unique within the namespace to which it belongs. |
displayName | string | Yes | The display name of the metadata taxonomy. This can be seen in the Box web app. |
namespace | string | Yes | A namespace that the metadata taxonomy is associated with. |
levels | array of Metadata taxonomy level | No | Levels of the metadata taxonomy. |
Example
Metadata taxonomy level
A level in the metadata taxonomy represents a hierarchical category within the taxonomy structure.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
displayName | string | No | The display name of the level as it is shown to the user. |
description | string | No | A description of the level. |
level | integer | No | An index of the level within the taxonomy. Levels are indexed starting from 1. |
Example
Metadata taxonomy levels
Levels in the metadata taxonomy represent hierarchical categories within the taxonomy structure.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
entries | array of Metadata taxonomy level | No | An array of all taxonomy levels. |
Example
Metadata taxonomy node
A node object for metadata taxonomy that can be used in metadata templates.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Yes | A unique identifier of the metadata taxonomy node. |
displayName | string | Yes | The display name of the metadata taxonomy node. |
level | integer | Yes | An index of the level to which the node belongs. |
parentId | string | No | The identifier of the parent node. |
nodePath | array of string | No | An array of identifiers for all ancestor nodes. Not returned for root-level nodes. |
ancestors | array of Metadata taxonomy ancestor | No | An array of objects for all ancestor nodes. Not returned for root-level nodes. |
Example
Metadata taxonomy nodes
A list of metadata taxonomy nodes.Attributes and example
Attributes and example
| Property | Type | Required | Description |
|---|---|---|---|
limit | integer | No | The limit that was used for these entries. This will be the same as the limit query parameter unless that value exceeded the maximum value allowed. The maximum value varies by API. |
next_marker | string | No | The marker for the start of the next page of results. Can be null. |
prev_marker | string | No | The marker for the start of the previous page of results. Can be null. |
entries | array of Metadata taxonomy node | No | A list of metadata taxonomy nodes. |
Example
