Overview
According to Anthropic, AWS Claude Sonnet 5 offers the best combination of speed and intelligence. It is the most agentic Sonnet model yet, able to make plans, use tools such as browsers and terminals, and run autonomously.
Model details
| Item | Value | Description |
|---|
| Model name | AWS Claude Sonnet 5 | The name of the model. |
| Model category | Premium | The category of the model: Standard or Premium. |
| API model name | aws__claude_sonnet_5 | The name of the model that is used in the . You must provide this exact name for the API to work. |
| Compliance | FedRAMP Moderate | Government compliance frameworks and authorizations applicable to this model. |
| Hosting layer | Amazon Web Services (AWS) | The trusted organization that securely hosts the LLM. |
| Model provider | Anthropic | The organization that provides this model. |
| Release date | June 30th, 2026 | The release date for the model. |
| Knowledge cutoff date | January 2026 | The date after which the model does not get any information updates. |
| Input context window | 1m tokens | The number of tokens supported by the input context window. |
| Maximum output tokens | 128k tokens | The number of tokens that can be generated by the model in a single request. |
| Empirical throughput | Not specified | The number of tokens the model can generate per second. |
| Open source | No | Specifies if the model’s code is available for public use. |
Additional documentation
For additional information, see .
Last modified on July 2, 2026