IBM Mistral Small 3.1
IBM Mistral Small 3.1
IBM Mistral Small 3.1 model is a fast, efficient open-source model with multimodal capabilities and extended context window. It delivers strong performance across text and vision tasks while maintaining low latency, making it suitable for a wide range of applications from conversational AI to document processing.
Model details
Item | Value | Description |
---|---|---|
Model name | IBM Mistral Small 3.1 | The name of the model. |
Model category | Standard | The category of the model: Standard or Premium. |
API model name | ibm__mistral_small_3_1_24b_instruct_2503 | The name of the model that is used in the Box AI API for model overrides. The user must provide this exact name for the API to work. |
Hosting layer | IBM | The trusted organization that securely hosts LLM. |
Model provider | Mistral AI | The organization that provides this model. |
Release date | March 2025 | The release date for the model. |
Knowledge cutoff date | Not specified | The date after which the model does not get any information updates. |
Input context window | 128k tokens | The number of tokens supported by the input context window. |
Maximum output tokens | Not specified | The number of tokens that can be generated by the model in a single request. |
Empirical throughput | 150 | The number of tokens the model can generate per second. |
Open source | Yes | Specifies if the model's code is available for public use. |
Additional documentation
For additional information, see official Mistral AI documentation.